Open for 2019 Season Rental Inquiries in January 2019
For Bookings please email:
Wharf Closes for Winter October 8, 2018
2018 PRICES
CLICK BELOW FOR MORE DETAILS
Cabin Name #People wk/in-season wk/off-season day/off-season
8.5 2 2350 1450 190
Australis 2 2400 1400 190
Australis 3-4 2700 1700 230
Borealis 2 2700 1700 1000, 4daywked
The Bridge 2 3695 2280 350
The Bridge 3-4 3995 2515 385
5% surcharge in The Bridge during Bear week
Jupiter 2 2000 1400 200
Mars 2 1850 1350 200
Nautilus 2 2400 1190 170
Nautilus 3-4 2600 1400 200
Neptune 2 2200 1250 200
Orion 2 2950 1950 290
Ribbons 2 3755 2270 338
Ribbons 3-4 3965 2475 370
5% surcharge in Ribbons during Bear week
Spindrift Hesperus 2 5325 3410 478
Spindrift Hesperus 3-4 5975 3615 525
5% surcharge in Spindrift during Bear week
Sunrise 2 2300 1500 215
Sunset 2 1800 1100 170
Venus 2 1900 1300 200
Windswept 2 3600 2200 325
Windswept 3-4 4125 2500 375
When in January will you start taking reservations?
We are interested in captain jacks sept 15 thru sept 21 2018. Used to rent from Ruth Hebert. Also have stayed at end unit. My family has stayed at captain jacks Atwood cottage for 60 years. Please let me know what is available 9/16 thru 9/21. Thank you, Gail Burch